For The Academic Year 2026 - 2027
| Classes | Lebanese Program (English & French Sections) – L.L. | Lebanese Program (English & French Sections) – USD | Foreign Program (Bac F + AP) – USD |
| PS – MS – GS / KG1 – KG2 – KG3 | 28,750,000 L.L. | $ 2835 | — |
| CP, CE1, CE2 / G1, G2, G3 | 33,150,000 L.L. | $ 3275 | $ 3805 |
| CM1, CM2, 6e / G4, G5, G6 | 36,750,000 L.L. | $ 3395 | $ 3925 |
| 5e, 4e, 3e / G7, G8, G9 | 37,950,000 L.L. | $ 3515 | $ 4045 |
| 2ᵈᵉ – 1ʳᵉ – Tˡᵉ / G10 – G11 – G12 | 39,700,000 L.L. | $ 3635 | $ 4165 |
Additional fees to be expected:
- USD 155 (one hundred fifty-five USD) are to be added for the preschool cycle as stationery and/or technology fees.
- USD 115 (one hundred fifteen USD) are required for the other cycles, covering stationery and technology fees, for both the French and English sections.
- USD 200 (two hundred USD) are applied for students requiring specialized academic support due to learning challenges.
